Leading Edge    Trailing Edge
Angle   X       Z         X        Z    
--------------------------------------
.015 Radius Tool
 1°  0.0005  0.0155   0.0315  0.0158
 2°  0.0011  0.0154   0.0318  0.0159
 3°  0.0016  0.0152   0.0321  0.0160
 4°  0.0021  0.0151   0.0323  0.0162
 5°  0.0026  0.0149   0.0326  0.0163
 6°  0.0031  0.0148   0.0329  0.0164
 7°  0.0036  0.0147   0.0332  0.0166
 8°  0.0041  0.0145   0.0334  0.0167
 9°  0.0046  0.0144   0.0337  0.0169
10°  0.0050  0.0143   0.0340  0.0170
11°  0.0055  0.0141   0.0343  0.0171
12°  0.0059  0.0140   0.0345  0.0173
13°  0.0064  0.0138   0.0348  0.0174
14°  0.0068  0.0137   0.0351  0.0175
15°  0.0073  0.0136   0.0354  0.0177
16°  0.0077  0.0134   0.0356  0.0178
17°  0.0081  0.0133   0.0359  0.0180
18°  0.0085  0.0132   0.0362  0.0181
19°  0.0090  0.0130   0.0365  0.0182
20°  0.0094  0.0129   0.0368  0.0184
21°  0.0098  0.0127   0.0370  0.0185
22°  0.0102  0.0126   0.0373  0.0187
23°  0.0106  0.0124   0.0376  0.0188
24°  0.0110  0.0123   0.0379  0.0189
25°  0.0113  0.0122   0.0382  0.0191
26°  0.0117  0.0120   0.0385  0.0192
27°  0.0121  0.0119   0.0388  0.0194
28°  0.0125  0.0117   0.0390  0.0195
29°  0.0128  0.0116   0.0393  0.0197
30°  0.0132  0.0114   0.0396  0.0198
31°  0.0136  0.0113   0.0399  0.0200
32°  0.0139  0.0111   0.0402  0.0201
33°  0.0143  0.0110   0.0405  0.0203
34°  0.0146  0.0108   0.0408  0.0204
35°  0.0150  0.0107   0.0411  0.0206
36°  0.0153  0.0105   0.0414  0.0207
37°  0.0157  0.0104   0.0417  0.0209
38°  0.0160  0.0102   0.0420  0.0210
39°  0.0163  0.0101   0.0423  0.0212
40°  0.0167  0.0099   0.0426  0.0213
41°  0.0170  0.0098   0.0429  0.0215
42°  0.0173  0.0096   0.0432  0.0216
43°  0.0177  0.0095   0.0436  0.0218
44°  0.0180  0.0093   0.0439  0.0219
45°  0.0183  0.0092   0.0442  0.0221
46°  0.0186  0.0090   0.0445  0.0223
47°  0.0189  0.0088   0.0448  0.0224
48°  0.0193  0.0087   0.0452  0.0226
49°  0.0196  0.0085   0.0455  0.0227
50°  0.0199  0.0083   0.0458  0.0229
51°  0.0202  0.0082   0.0462  0.0231
52°  0.0205  0.0080   0.0465  0.0232
53°  0.0208  0.0078   0.0468  0.0234
54°  0.0211  0.0077   0.0472  0.0236
55°  0.0214  0.0075   0.0475  0.0238
56°  0.0217  0.0073   0.0479  0.0239
57°  0.0220  0.0071   0.0482  0.0241
58°  0.0223  0.0070   0.0486  0.0243
59°  0.0226  0.0068   0.0489  0.0245
60°  0.0229  0.0066   0.0493  0.0246
61°  0.0232  0.0064   0.0497  0.0248
62°  0.0235  0.0062   0.0500  0.0250
63°  0.0237  0.0060   0.0504  0.0252
64°  0.0240  0.0059   0.0508  0.0254
65°  0.0243  0.0057   0.0512  0.0256
66°  0.0246  0.0055   0.0515  0.0258
67°  0.0249  0.0053   0.0519  0.0260
68°  0.0252  0.0051   0.0523  0.0262
69°  0.0255  0.0049   0.0527  0.0264
70°  0.0257  0.0047   0.0531  0.0266
71°  0.0260  0.0045   0.0535  0.0268
72°  0.0263  0.0043   0.0540  0.0270
73°  0.0266  0.0041   0.0544  0.0272
74°  0.0269  0.0039   0.0548  0.0274
75°  0.0271  0.0036   0.0552  0.0276
76°  0.0274  0.0034   0.0557  0.0278
77°  0.0277  0.0032   0.0561  0.0281
78°  0.0280  0.0030   0.0566  0.0283
79°  0.0282  0.0027   0.0570  0.0285
80°  0.0285  0.0025   0.0575  0.0287
81°  0.0288  0.0023   0.0579  0.0290
82°  0.0291  0.0020   0.0584  0.0292
83°  0.0293  0.0018   0.0589  0.0294
84°  0.0296  0.0016   0.0594  0.0297
85°  0.0299  0.0013   0.0599  0.0299
86°  0.0302  0.0011   0.0604  0.0302
87°  0.0304  0.0008   0.0609  0.0305
88°  0.0307  0.0005   0.0614  0.0307
89°  0.0310  0.0003   0.0620  0.0310
 
.046 Radius Tool
 1°  0.0016  0.0465   0.0946  0.0473
 2°  0.0032  0.0461   0.0954  0.0477
 3°  0.0048  0.0456   0.0962  0.0481
 4°  0.0063  0.0452   0.0970  0.0485
 5°  0.0078  0.0448   0.0978  0.0489
 6°  0.0093  0.0444   0.0987  0.0493
 7°  0.0108  0.0440   0.0995  0.0497
 8°  0.0123  0.0436   0.1003  0.0502
 9°  0.0137  0.0432   0.1011  0.0506
10°  0.0151  0.0428   0.1020  0.0510
11°  0.0165  0.0424   0.1028  0.0514
12°  0.0178  0.0419   0.1036  0.0518
13°  0.0192  0.0415   0.1044  0.0522
14°  0.0205  0.0411   0.1053  0.0526
15°  0.0218  0.0407   0.1061  0.0530
16°  0.0231  0.0403   0.1069  0.0535
17°  0.0244  0.0399   0.1078  0.0539
18°  0.0256  0.0395   0.1086  0.0543
19°  0.0269  0.0390   0.1094  0.0547
20°  0.0281  0.0386   0.1103  0.0551
21°  0.0293  0.0382   0.1111  0.0556
22°  0.0305  0.0378   0.1120  0.0560
23°  0.0317  0.0373   0.1128  0.0564
24°  0.0329  0.0369   0.1137  0.0568
25°  0.0340  0.0365   0.1145  0.0573
26°  0.0352  0.0361   0.1154  0.0577
27°  0.0363  0.0356   0.1163  0.0581
28°  0.0374  0.0352   0.1171  0.0586
29°  0.0385  0.0348   0.1180  0.0590
30°  0.0396  0.0343   0.1189  0.0594
31°  0.0407  0.0339   0.1197  0.0599
32°  0.0418  0.0334   0.1206  0.0603
33°  0.0428  0.0330   0.1215  0.0608
34°  0.0439  0.0325   0.1224  0.0612
35°  0.0449  0.0321   0.1233  0.0617
36°  0.0460  0.0316   0.1242  0.0621
37°  0.0470  0.0312   0.1251  0.0626
38°  0.0480  0.0307   0.1260  0.0630
39°  0.0490  0.0303   0.1269  0.0635
40°  0.0500  0.0298   0.1279  0.0639
41°  0.0510  0.0293   0.1288  0.0644
42°  0.0520  0.0289   0.1297  0.0649
43°  0.0530  0.0284   0.1307  0.0653
44°  0.0540  0.0279   0.1316  0.0658
45°  0.0549  0.0275   0.1326  0.0663
46°  0.0559  0.0270   0.1335  0.0668
47°  0.0568  0.0265   0.1345  0.0673
48°  0.0578  0.0260   0.1355  0.0677
49°  0.0587  0.0255   0.1365  0.0682
50°  0.0596  0.0250   0.1375  0.0687
51°  0.0606  0.0245   0.1385  0.0692
52°  0.0615  0.0240   0.1395  0.0697
53°  0.0624  0.0235   0.1405  0.0702
54°  0.0633  0.0230   0.1415  0.0708
55°  0.0642  0.0225   0.1426  0.0713
56°  0.0651  0.0220   0.1436  0.0718
57°  0.0660  0.0214   0.1447  0.0723
58°  0.0669  0.0209   0.1457  0.0729
59°  0.0678  0.0204   0.1468  0.0734
60°  0.0686  0.0198   0.1479  0.0739
61°  0.0695  0.0193   0.1490  0.0745
62°  0.0704  0.0187   0.1501  0.0750
63°  0.0712  0.0181   0.1512  0.0756
64°  0.0721  0.0176   0.1523  0.0762
65°  0.0730  0.0170   0.1535  0.0767
66°  0.0738  0.0164   0.1546  0.0773
67°  0.0747  0.0158   0.1558  0.0779
68°  0.0755  0.0153   0.1570  0.0785
69°  0.0764  0.0147   0.1582  0.0791
70°  0.0772  0.0141   0.1594  0.0797
71°  0.0781  0.0134   0.1606  0.0803
72°  0.0789  0.0128   0.1619  0.0809
73°  0.0797  0.0122   0.1631  0.0816
74°  0.0806  0.0116   0.1644  0.0822
75°  0.0814  0.0109   0.1657  0.0828
76°  0.0822  0.0103   0.1670  0.0835
77°  0.0831  0.0096   0.1683  0.0842
78°  0.0839  0.0089   0.1697  0.0848
79°  0.0847  0.0082   0.1710  0.0855
80°  0.0855  0.0075   0.1724  0.0862
81°  0.0864  0.0068   0.1738  0.0869
82°  0.0872  0.0061   0.1752  0.0876
83°  0.0880  0.0054   0.1767  0.0883
84°  0.0888  0.0047   0.1782  0.0891
85°  0.0897  0.0039   0.1797  0.0898
86°  0.0905  0.0032   0.1812  0.0906
87°  0.0913  0.0024   0.1827  0.0914
88°  0.0921  0.0016   0.1843  0.0921
89°  0.0929  0.0008   0.1859  0.0929
Done
Tool Compensation Chart
      Leading Edge    Trailing Edge
Angle   X      Z          X        Z    
--------------------------------------
.031 Radius Tool
 1°  0.0011  0.0310   0.0630  0.0315
 2°  0.0021  0.0307   0.0636  0.0318
 3°  0.0032  0.0304   0.0641  0.0321
 4°  0.0042  0.0302   0.0647  0.0323
 5°  0.0052  0.0299   0.0652  0.0326
 6°  0.0062  0.0296   0.0658  0.0329
 7°  0.0072  0.0293   0.0663  0.0332
 8°  0.0082  0.0291   0.0669  0.0334
 9°  0.0091  0.0288   0.0674  0.0337
10°  0.0101  0.0285   0.0680  0.0340
11°  0.0110  0.0282   0.0685  0.0343
12°  0.0119  0.0280   0.0691  0.0345
13°  0.0128  0.0277   0.0696  0.0348
14°  0.0137  0.0274   0.0702  0.0351
15°  0.0145  0.0271   0.0707  0.0354
16°  0.0154  0.0269   0.0713  0.0356
17°  0.0163  0.0266   0.0718  0.0359
18°  0.0171  0.0263   0.0724  0.0362
19°  0.0179  0.0260   0.0730  0.0365
20°  0.0187  0.0257   0.0735  0.0368
21°  0.0195  0.0255   0.0741  0.0370
22°  0.0203  0.0252   0.0746  0.0373
23°  0.0211  0.0249   0.0752  0.0376
24°  0.0219  0.0246   0.0758  0.0379
25°  0.0227  0.0243   0.0764  0.0382
26°  0.0234  0.0240   0.0769  0.0385
27°  0.0242  0.0237   0.0775  0.0388
28°  0.0249  0.0235   0.0781  0.0390
29°  0.0257  0.0232   0.0787  0.0393
30°  0.0264  0.0229   0.0792  0.0396
31°  0.0271  0.0226   0.0798  0.0399
32°  0.0279  0.0223   0.0804  0.0402
33°  0.0286  0.0220   0.0810  0.0405
34°  0.0293  0.0217   0.0816  0.0408
35°  0.0300  0.0214   0.0822  0.0411
36°  0.0307  0.0211   0.0828  0.0414
37°  0.0313  0.0208   0.0834  0.0417
38°  0.0320  0.0205   0.0840  0.0420
39°  0.0327  0.0202   0.0846  0.0423
40°  0.0334  0.0199   0.0852  0.0426
41°  0.0340  0.0196   0.0859  0.0429
42°  0.0347  0.0193   0.0865  0.0432
43°  0.0353  0.0189   0.0871  0.0436
44°  0.0360  0.0186   0.0878  0.0439
45°  0.0366  0.0183   0.0884  0.0442
46°  0.0372  0.0180   0.0890  0.0445
47°  0.0379  0.0177   0.0897  0.0448
48°  0.0385  0.0173   0.0903  0.0452
49°  0.0391  0.0170   0.0910  0.0455
50°  0.0398  0.0167   0.0916  0.0458
51°  0.0404  0.0163   0.0923  0.0462
52°  0.0410  0.0160   0.0930  0.0465
53°  0.0416  0.0157   0.0937  0.0468
54°  0.0422  0.0153   0.0943  0.0472
55°  0.0428  0.0150   0.0950  0.0475
56°  0.0434  0.0146   0.0957  0.0479
57°  0.0440  0.0143   0.0964  0.0482
58°  0.0446  0.0139   0.0971  0.0486
59°  0.0452  0.0136   0.0979  0.0489
60°  0.0458  0.0132   0.0986  0.0493
61°  0.0463  0.0128   0.0993  0.0497
62°  0.0469  0.0125   0.1001  0.0500
63°  0.0475  0.0121   0.1008  0.0504
64°  0.0481  0.0117   0.1016  0.0508
65°  0.0486  0.0113   0.1023  0.0512
66°  0.0492  0.0110   0.1031  0.0515
67°  0.0498  0.0106   0.1039  0.0519
68°  0.0504  0.0102   0.1047  0.0523
69°  0.0509  0.0098   0.1055  0.0527
70°  0.0515  0.0094   0.1063  0.0531
71°  0.0520  0.0090   0.1071  0.0535
72°  0.0526  0.0085   0.1079  0.0540
73°  0.0532  0.0081   0.1087  0.0544
74°  0.0537  0.0077   0.1096  0.0548
75°  0.0543  0.0073   0.1105  0.0552
76°  0.0548  0.0068   0.1113  0.0557
77°  0.0554  0.0064   0.1122  0.0561
78°  0.0559  0.0059   0.1131  0.0566
79°  0.0565  0.0055   0.1140  0.0570
80°  0.0570  0.0050   0.1149  0.0575
81°  0.0576  0.0046   0.1159  0.0579
82°  0.0581  0.0041   0.1168  0.0584
83°  0.0587  0.0036   0.1178  0.0589
84°  0.0592  0.0031   0.1188  0.0594
85°  0.0598  0.0026   0.1198  0.0599
86°  0.0603  0.0021   0.1208  0.0604
87°  0.0609  0.0016   0.1218  0.0609
88°  0.0614  0.0011   0.1229  0.0614
89°  0.0620  0.0005   0.1239  0.0620
 
.062 Radius Tool
 1°  0.0022  0.0620   0.1261  0.0630
 2°  0.0043  0.0614   0.1272  0.0636
 3°  0.0064  0.0609   0.1283  0.0641
 4°  0.0084  0.0603   0.1294  0.0647
 5°  0.0105  0.0598   0.1305  0.0652
 6°  0.0124  0.0592   0.1316  0.0658
 7°  0.0144  0.0587   0.1326  0.0663
 8°  0.0163  0.0581   0.1337  0.0669
 9°  0.0182  0.0576   0.1348  0.0674
10°  0.0201  0.0570   0.1359  0.0680
11°  0.0220  0.0565   0.1370  0.0685
12°  0.0238  0.0559   0.1381  0.0691
13°  0.0256  0.0554   0.1392  0.0696
14°  0.0273  0.0548   0.1403  0.0702
15°  0.0291  0.0543   0.1415  0.0707
16°  0.0308  0.0537   0.1426  0.0713
17°  0.0325  0.0532   0.1437  0.0718
18°  0.0342  0.0526   0.1448  0.0724
19°  0.0358  0.0520   0.1459  0.0730
20°  0.0375  0.0515   0.1470  0.0735
21°  0.0391  0.0509   0.1482  0.0741
22°  0.0407  0.0504   0.1493  0.0746
23°  0.0423  0.0498   0.1504  0.0752
24°  0.0438  0.0492   0.1516  0.0758
25°  0.0454  0.0486   0.1527  0.0764
26°  0.0469  0.0481   0.1539  0.0769
27°  0.0484  0.0475   0.1550  0.0775
28°  0.0499  0.0469   0.1562  0.0781
29°  0.0514  0.0463   0.1573  0.0787
30°  0.0528  0.0458   0.1585  0.0792
31°  0.0543  0.0452   0.1597  0.0798
32°  0.0557  0.0446   0.1608  0.0804
33°  0.0571  0.0440   0.1620  0.0810
34°  0.0585  0.0434   0.1632  0.0816
35°  0.0599  0.0428   0.1644  0.0822
36°  0.0613  0.0422   0.1656  0.0828
37°  0.0627  0.0416   0.1668  0.0834
38°  0.0640  0.0410   0.1680  0.0840
39°  0.0654  0.0404   0.1693  0.0846
40°  0.0667  0.0398   0.1705  0.0852
41°  0.0680  0.0391   0.1717  0.0859
42°  0.0693  0.0385   0.1730  0.0865
43°  0.0706  0.0379   0.1742  0.0871
44°  0.0719  0.0372   0.1755  0.0878
45°  0.0732  0.0366   0.1768  0.0884
46°  0.0745  0.0360   0.1781  0.0890
47°  0.0758  0.0353   0.1794  0.0897
48°  0.0770  0.0347   0.1807  0.0903
49°  0.0783  0.0340   0.1820  0.0910
50°  0.0795  0.0334   0.1833  0.0916
51°  0.0807  0.0327   0.1846  0.0923
52°  0.0820  0.0320   0.1860  0.0930
53°  0.0832  0.0313   0.1873  0.0937
54°  0.0844  0.0307   0.1887  0.0943
55°  0.0856  0.0300   0.1901  0.0950
56°  0.0868  0.0293   0.1915  0.0957
57°  0.0880  0.0286   0.1929  0.0964
58°  0.0892  0.0279   0.1943  0.0971
59°  0.0903  0.0271   0.1957  0.0979
60°  0.0915  0.0264   0.1972  0.0986
61°  0.0927  0.0257   0.1986  0.0993
62°  0.0938  0.0249   0.2001  0.1001
63°  0.0950  0.0242   0.2016  0.1008
64°  0.0961  0.0234   0.2031  0.1016
65°  0.0973  0.0227   0.2046  0.1023
66°  0.0984  0.0219   0.2062  0.1031
67°  0.0996  0.0211   0.2077  0.1039
68°  0.1007  0.0203   0.2093  0.1047
69°  0.1018  0.0195   0.2109  0.1055
70°  0.1030  0.0187   0.2125  0.1063
71°  0.1041  0.0179   0.2142  0.1071
72°  0.1052  0.0171   0.2158  0.1079
73°  0.1063  0.0163   0.2175  0.1087
74°  0.1074  0.0154   0.2192  0.1096
75°  0.1085  0.0145   0.2209  0.1105
76°  0.1097  0.0137   0.2227  0.1113
77°  0.1108  0.0128   0.2244  0.1122
78°  0.1119  0.0119   0.2262  0.1131
79°  0.1130  0.0110   0.2280  0.1140
80°  0.1141  0.0101   0.2299  0.1149
81°  0.1152  0.0091   0.2318  0.1159
82°  0.1163  0.0082   0.2337  0.1168
83°  0.1174  0.0072   0.2356  0.1178
84°  0.1184  0.0062   0.2376  0.1188
85°  0.1195  0.0052   0.2395  0.1198
86°  0.1206  0.0042   0.2416  0.1208
87°  0.1217  0.0032   0.2436  0.1218
88°  0.1228  0.0021   0.2457  0.1229
89°  0.1239  0.0011   0.2478  0.1239